Rubber fenders (PF)

PF semi-circular fenders

(Standard) for trucks, trailer trucks, trailers, semi-trailers and low-loaders.
All dimensions in millimeters.

 

Model Description Type Radius Width Marginal height Length Span width
Single-tires PF 2216 1 450 230 40/40 1415 900
Single-tires PF2348 4 400 240 55/55 1300 800
Single-tires PF 2013 1 435 280 40/40 1360 870
Single-tires PF 10 1 550 250 50/50 1760 1100
Single-tires PF 28 1 610 290 75/75 1920 1220
Single-tires PF 4 1 610 330 80/80 1890 1220
Single-tires PF 26 4 670 380 80/80 2180 1340
Single-tires PF 2158 4 660 420 80/80 2190 1320
Single-tires PF 2416 4 660 450 80/80 2180 1320
Single-tires PF 1418 1 735 450 75/75 2290 1470
Dual-tires PF 2169 4 480 420 80/80 1610 960
Dual-tires PF2170 4 510 490 80/80 1690 1020
Dual-tires PF 2344 4 500 500 70/70 1670 1000
Dual-tires PF 2276 1 480 520 60/60 1500 960
Dual-tires PF 2173 4 550 520 80/80 1825 1100
Dual-tires PF 56 4 600 480 80/80 2110 1250
Dual-tires PF 2647 4 560 520 50/50 1860 1120
Dual-tires PF59 4 600 530 90/90 2150 1200
Dual-tires PF 2345 4 560 550 70/70 1860 1120
Dual-tires PF 2003 5 660 550 80/80 2270 1320
Dual-tires PF 78 4 660 550 80/80 2120 1320
Dual-tires PF 2729 5 560 630 80/80 1960 1120
Dual-tires PF 1409 1 610 645 85/85 1915 1210
Dual-tires PF 2184 1 660 610 70/70 2070 1320
Dual-tires PF 2050 5 660 610 90/90 2250 1320
Dual-tires PF 89 1 710 610 90/90 2200 1420
Dual-tires PF2766 1 660 660 70/70 2070 1320
Dual-tires PF2083 10 660 660 90/90 1850 1320
Dual-tires PF 2002 5 660 670 90/90 2270 1320
Dual-tires PF 2103 5 660 680 90/90 2270 1320
Dual-tires PF 2020 5 660 670 80/80 2260 1320
Dual-tires PF 2035 1 660 680 70/70 2070 1320
Dual-tires PF 2511 10 660 690 70/70 1940 1320
Dual-tires PF 2315 5 660 690 80/80 2320 1320
Dual-tires PF 1220 1 660 700 70/70 2070 1320
Dual-tires PF 2010 4 660 700 70/70 2120 1320
Dual-tires PF 2560 5 660 730 90/90 2320 1320
Dual-tires PF 2585 5 735 690 80/80 2460 1470

PF short fenders

for trailer trucks, trailers, dumpers and special vehicles.
All dimensions in millimeters.

 

Model Description Type Radius Width Marginal height Marginal height E Span width
Dual-tires PF 2025 8 750 750 100 100 730
Dual-tires PF 2351 8 660 700 70 70 675
Dual-tires PF 2316 8 660 690 50 50 945
Dual-tires PF 2234 8 700 670 50 50 720
Dual-tires PF 2371 8 660 670 70 70 745
Dual-tires PF 2165 8 660 680 70 70 600
Dual-tires PF 2031 8 650 670 60 60 1200
Dual-tires PF 2269 8 700 650 50 50 830
Dual-tires PF 2471 8 660 620 70 70 680
Single-tires PF 2106 8 700 460 80 80 895
Dual-tires PF 2029 8 700 620 50 50 730
Single-tires PF 2007 8 740 400 40 40 1120
Single-tires PF 2006 8 740 400 40 40 835
Single-tires PF 2164 8 660 400 80 80 700
Single-tires PF 2251 8 660 360 60 60 650
Single-tires PF 2021 8 650 300 50 50 700
Single-tires PF 2004 8 550 380 50 80 640
Dual-tires PF 2167 8 550 460 50 50 590
Dual-tires PF 2168 8 600 520 50 50 650
Dual-tires PF 2028 8 600 550 50 50 700
Dual-tires PF 2346 8 700 610 50 50 840

PF double-axle fenders

For trucks, trailer trucks, trailers, semi-trailers.
All dimensions in millimeters.

 

Model Description Type Radius Width Marginal height Length Span width
Dual tires PF 2012 6 735 620 90/90 3680 2680
Dual tires PF 2011 6 640 560 85/85 3510 2680
single tires PF 2160 7 660 450 80/80 2585 2110
single tires PF 2723 7 660 410 70/70 2885 2410
single tires PF 2159 6 660 400 80/80 3530 2720
Dual tires PF 2104 6 650 630 90/90 3280 2500
Dual tires PF 2016 6 685 670 90/90 3450 2520
Dual tires PF 2019 7 650 650 60/60 2370 1850
Dual tires PF 2071 7 650 650 80/80 2450 1950