Tractor fenders
Tractor fenders - flexible fenders for agricultural tractors
All dimensions in millimeters.
Notes:
Fenders starting with:
E = injection-molded
from thermoplastic material
PF = manually laminated,
pressed or extruded from a resin-rubber mixture
R = rotated from
thermoplastic material
| Material | Description | Width | Length | arc-degree angle | Radius | Marginal height |
|---|---|---|---|---|---|---|
| Plastic | E2100 | 185 | 700 | 91,2 | 440 | 40 |
| Plastic | E2300 | 225 | 810 | 87,6 | 530 | 32 |
| Plastic | E2400 | 240 | 925 | 101,9 | 520 | 40 |
| Rotational Molding | R 26.100 | 265 | 570 | 93,3 | 350 | 45 |
| Plastic | E2600 | 265 | 1000 | 93,2 | 615 | 45 |
| Rotational Molding | R 30.72 | 300 | 450 | 35,8 | 720 | 45 |
| Plastic | E2500 | 310 | 1070 | 92,5 | 660 | 45 |
| Plastic | E 2130 | 325 | 850 | 91,9 | 530 | 45 |
| Plastic | E3200 | 330 | 1180 | 93,9 | 720 | 45 |
| Plastic | E2700 | 355 | 1085 | 94,2 | 660 | 45 |
| Plastic | E2800 | 355 | 1245 | 99,1 | 720 | 45 |
| Plastic | E 41.083 | 410 | 830 | 66,0 | 720 | 45 |
| Plastic | E6200 | 410 | 1250 | 115,5 | 620 | 45 |
| Plastic | E2930 | 410 | 1400 | 111,4 | 720 | 45 |
| Plastic | E3000 | 410 | 1250 | 99,5 | 720 | 45 |
| Rotational Molding | R 46.120 AS | 460 | 1200 | 105,8 | 650 | 55 |
| Plastic | E3100 | 470 | 1300 | 95,5 | 780 | 50 |
| Plastic | E3500 | 470 | 1400 | 102,8 | 780 | 45 |
| Plastic | E3400 | 520 | 1550 | 108,3 | 820 | 45 |
| Plastic | E 54.158 | 540 | 1580 | 110,4 | 820 | 55 |
| Plastic | E3900 | 600 | 1580 | 110,4 | 820 | 55 |
| Rotational Molding | R 3600 AS | 620 | 1500 | 107,4 | 800 | 50 |
| Rotational Molding | R 3700 AS | 580 | 1500 | 97,7 | 880 | 50 |
| Plastic | E 3800 | 620 | 150 | 102,9 | 880 | 60 |
| Rotational Molding | R 72.160 AS | 720 | 1600 | 111,1 | 825 | 65 |
| Rotational Molding | E 75.220 | 750 | 220 | 120,0 | 1050 | 60 |



